Top map
Hello, After several days of testing this card works perfectly.
The MSI BIOS is very complete and user friendly.
Good quality connectors.
But I'm a bit surprised by the list of compatible DDR5 RAM
Vendor Model DDR SPD Speed Supported Speed Chipset Voltage Sided Size 1|2|4 DIMM
Crucial CT8G48C40U5.M4A1 DDR5 4800MHz 4000 MHz Micron ISA45 D8BNK 1.1V SINGLE 8GB v |v
SK hynix HMCG66MEBUA081N DDR5 4800MHz 4000 MHz SK hynix H5CG46MEBDX015 1.1V SINGLE 8GB v |v
Samsung M323R1GB4BB0-CQKOL DDR5 4800MHz 4000 MHz Samsung K4RAH165VBBCQK 1.1V SINGLE 8GB v |v
Crucial CT16G48C40U5.M8A1 DDR5 4800MHz 4000 MHz Micron IXA45 D8BNJ 1.1V SINGLE 16GB v |v
Samsung M323R2GA3BB0-CQKOD DDR5 4800MHz 4000 MHz Samsung K4RAH086VBBCQK 1.1V SINGLE 16GB v |v
SK hynix HMCG78MEBUA081N DDR5 4800MHz 4000 MHz SK hynix H5CG48MEBDX014 1.1V SINGLE 16GB v |v
Crucial CT32G48C40U5.M16A1 DDR5 4800MHz 4000 MHz Micron IRA45 D8BNJ 1.1V DUAL 32GB v |v
Samsung M323R4GA3BB0-CQKOD DDR5 4800MHz 4000 MHz Samsung K4RAH086VBBCQK 1.1V DUAL 32GB v |v
SK hynix HMCG88MEBUA081N DDR5 4800MHz 4000 MHz SK hynix H5CG48MEBDX014 1.1V DUAL 32GB v |v
Indeed I installed dezs Corsair Vengeance DDR5 32 Go (2 x 16 Go) 5600 MHz CL36 - Black which does not give me satisfaction because badly recognized by the XMP3
I'm using an Intel Core i9-12900KF (3.2 GHz / 5.2 GHz) and Noctua NH-U12A Chromax Black